| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living |
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living |
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living |
B | ||||
| BANNISTER, Simon | ||||
| BONE, Amanda | ||||
C | ||||
| COLMAN, Abbie | B. 4 JUL 1990 | D. 13 JUL 1990 | ||
| CURTIN, Liam | ||||
G | ||||
| GILL, Adrienne Ann | ||||
J | ||||
| JONES, Gareth | ||||
M | ||||
| MARTIN, Emanuel (Manny) | B. 24 DEC 1907 | D. 28 AUG 1977 | ||
| MARTIN, Esther | B. 23 SEP 1904 | D. 8 DEC 1996 | ||
| MARTIN, Louis | B. 13 OCT 1913 | D. 24 APRIL 1983 | ||
| MARTIN, Samuel | B. 1883 | D. 24TH MAR 1928 | ||
| MARTIN, Sidney Jonah | B. 9 MAR 1912 | D. 18 APL 1951 | ||
| MONTANJEES, Phoebe | B. 20 OCT 1913 | D. 21 SEP 1961 | ||
R | ||||
| ROSS, Ian | ||||
S | ||||
| STAAL, Abby(Abbey,Abbie,Abigail) | B. 12 JAN 1882 | D. 28 NOV 1973 | ||
| SUMRAY, Ada | B. 23 AUG 1911 | D. 14 JAN 2007 |